Shawn Bates
Shawn William Bates
Born: April 3, 1975
Melrose, MA USA
Position: C
Height: 6'0"
Weight: 210
Shoot/Catch: Right
Career: 1997-2009
Major league statistics
Shawn Bates scored 47 goals and recorded 49 assists in his 111-game career with the Providence Bruins, Bridgeport Sound Tigers and Manchester Monarchs. He began playing during the 1997 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | AHL | Providence Bruins | 50 | 15 | 19 | 34 | 22 | -24 | 5 | 0 | 4 | 0 | 0 | 0 | 143 | 10.5 |
1998-99 | AHL | Providence Bruins | 37 | 25 | 21 | 46 | 39 | 8 | 10 | 0 | 5 | 0 | 3 | 0 | 138 | 18.1 |
2000-01 | AHL | Providence Bruins | 11 | 5 | 8 | 13 | 12 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 44 | 11.4 |
2007-08 | AHL | Bridgeport Sound Tigers | 3 | 2 | 0 | 2 | 6 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
2009-10 | AHL | Manchester Monarchs | 10 | 0 | 1 | 1 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 111 | 47 | 49 | 96 | 87 | -20 | 17 | 0 | 9 | 0 | 4 | 0 | 347 | 13.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | AHL | Providence Bruins | 8 | 2 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 2 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |